B.dpr one EX
DAC / PREAMP / STREAMER / SERVER
Based on the B.dac one EX, the B.dpr one EX is equipped with an additional analog pre-amplification stage.
Aiming at reproducing music as faithfully as possible with all its presence, naturalness and dynamics, the B.dpr one EX incorporates the main technological innovations introduced in the reference series.
Technology
Streaming inputs are optimally interfaced with B.audio’s patented Source Jitter Removal (SJR) technology – a process that effectively eliminates 100% of the source jitter. Enabling the conversion circuitry to work optimally, the SJR provides unmatched digital-to-analog conversion quality regardless of the audio format used.
Network functionalities
The available features include:
– access to streaming services (Qobuz, Tidal, Spotify …) via compatible iOS and Android applications
– compatibility with protocols UPnP, MPD, LMS, NAA, Roon, Airplay, Spotify
– playback of various formats: PCM up to 384kHz / DXD / DoP / native DSD up to DSD 256
– integrated UPnP server (makes data stored on USB media accessible over the network)
Analog inputs
The B.dpr features two unbalanced inputs (RCA) and one balanced input (XLR). Thanks to the analog volume control stage, the signals coming from these inputs are processed completely in the analog domain.
Acoustic correction
The onboard DSP features parametric acoustic correction to help make the most of the room and speakers. In-house developed, this functionality is based on a 64-bit architecture. The overall gain is determined automatically without user intervention, which guarantees the absence of saturation regardless of the parameters used. These specific features preserve the signal quality, thereby ensuring an optimal result.
Remote control
Each B.dpr one EX comes with a custom-made remote control made of massive aluminium.
SPECIFICATIONS
GENERAL | ||
Power supply | Factory set: 220-230V or 100-115V, 50-60Hz | |
Dimensions | 450x375x91mm | |
Weight | 6,9kg | |
TECHNICAL | ||
Power stage total capacity | > 45 000µF | |
Power stage regulation | multiple, linear | |
Conversion type | multibit sigma-delta | |
Clock management | patented SJR technology | |
STREAMER / SERVER |
||
Connectors | 1x RJ45, 1x USB DATA | |
Streaming protocols | UPnP, MPD, LMS, NAA, Roon, Airplay access to streaming services (Qobuz, Tidal, Spotify, …) via compatible iOS and Android applications |
|
Supported formats | PCM up to 384kHz / DXD / DoP / native DSD up to DSD 256 gapless playback with compatible control applications |
|
Integrated music server | UPnP / Openhome compliant | |
ACOUSTIC CORRECTION | ||
Architecture | 64-bit DSP | |
Specifications | 8x parametric filters with automatic gain adjustment | |
DIGITAL IN | ||
Connectors | 2x SPDIF, 2x Toslink, 1x AES/EBU, 1x USB (type B) | |
USB (type B) | ||
operating mode | asynchronous | |
Supported format | PCM (incl. DXD), DSD, DSD over PCM (DoP) | |
Sample rate (PCM) | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz (DXD), 384kHz | |
Word length (PCM) | 16, 24, 32 bits | |
Data rate (DSD) | 2.8224MHz (DSD64), 5.7648MHz (DSD128), 11.2896MHz (DSD256) | |
Data rate (DSD over PCM) | 2.8224MHz (DSD64), 5.7648MHz (DSD128) | |
SPDIF and AES/EBU | ||
Supported format | PCM | |
Sample rate (PCM) | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | |
Word length (PCM) | 16, 24 bits | |
Toslink | ||
Supported format | PCM | |
Sample rate (PCM) | 44.1kHz, 48kHz, 88.2kHz, 96kHz | |
Word length (PCM) | 16, 24 bits | |
ANALOG IN |
||
Balanced | ||
Connectors | 1x XLR | |
Input impedance | 47 kOhms | |
Unbalanced | ||
Connectors | 2x RCA (pair) | |
Output impedance | 47 kOhms | |
ANALOG OUT | ||
Balanced | ||
Connectors | XLR | |
Output impedance | 100 Ohms | |
Unbalanced | ||
Connectors | RCA | |
Output impedance | 75 Ohms | |
VARIABLE OUTPUT LEVEL |
||
Balanced | -80 to +0 dB, 64 steps | |
Unbalanced | -80 to +0 dB, 64 steps |